Updated on April 3, 2021: PUSA Polytechnic College Delhi is a first Engineering College which is situated in New Delhi, India. This College was established in 1962. Recently, renamed as Pusa Institute of Technology. It is affiliated to the Board of Technical Education, Delhi of the Government of Delhi and approved by AICTE. PIT Delhi is well known to provide quality education in Diploma Engineering. So, it stands the first choice for the admission seekers in Delhi. In order to obtain Polytechnic admission in this college, you must register CET Delhi Polytechnic exam and qualify them. Even though you get more than 10000 or more than it rank, might be more complex for the admission.
Check Top Polytechnic College in Delhi 2021
It is one of the best government college among the polytechnic colleges in Delhi or across India and the college imparts education in Diploma and post-Diploma various technical fields.
The aspirants get training by the Audio-Visual sessions; students are given workshop training and industrial visits, organized for the students by the College.
Morning Shift | Automobile Engineering | GN | DP | Delhi | 4299 | 4299 |
Morning Shift | Automobile Engineering | GN | GN | Delhi | 906 | 2773 |
Morning Shift | Automobile Engineering | GN | GN | OutsideDelhi | 537 | 953 |
Morning Shift | Automobile Engineering | GN | PH | Delhi | 8030 | 8030 |
Morning Shift | Automobile Engineering | GN-EWS | GN | OutsideDelhi | 1454 | 1454 |
Morning Shift | Automobile Engineering | OBC | DP | Delhi | 6555 | 6555 |
Morning Shift | Automobile Engineering | OBC | GN | Delhi | 2844 | 5769 |
Morning Shift | Automobile Engineering | OBC | GN | OutsideDelhi | 1186 | 1392 |
Morning Shift | Automobile Engineering | SC | GN | Delhi | 3162 | 4872 |
Morning Shift | Automobile Engineering | SC | GN | OutsideDelhi | 5163 | 6045 |
Morning Shift | Automobile Engineering | ST | GN | Delhi | 15834 | 21552 |
Morning Shift | Automobile Engineering | ST | GN | OutsideDelhi | 4430 | 4430 |
Morning Shift | Automobile Engineering-TFW | SU | TFW | Delhi | 5215 | 7925 |
Morning Shift | Civil Engineering | GN | DP | Delhi | 7235 | 7235 |
Morning Shift | Civil Engineering | GN | GN | Delhi | 62 | 829 |
Morning Shift | Civil Engineering | GN | GN | OutsideDelhi | 14 | 141 |
Morning Shift | Civil Engineering | GN | PH | Delhi | 2886 | 2886 |
Morning Shift | Civil Engineering | GN-EWS | GN | Delhi | 1874 | 9784 |
Morning Shift | Civil Engineering | GN-EWS | GN | OutsideDelhi | 7440 | 7440 |
Morning Shift | Civil Engineering | OBC | GN | Delhi | 935 | 2080 |
Morning Shift | Civil Engineering | OBC | GN | OutsideDelhi | 203 | 255 |
Morning Shift | Civil Engineering | SC | GN | Delhi | 1067 | 3098 |
Morning Shift | Civil Engineering | SC | GN | OutsideDelhi | 462 | 597 |
Morning Shift | Civil Engineering | SC | PH | Delhi | 11124 | 11124 |
Morning Shift | Civil Engineering | ST | GN | Delhi | 5212 | 10873 |
Morning Shift | Civil Engineering | ST | GN | OutsideDelhi | 3423 | 3423 |
Morning Shift | Civil Engineering(Construction) | GN | DP | Delhi | 16181 | 16181 |
Morning Shift | Civil Engineering(Construction) | GN | GN | Delhi | 92 | 2923 |
Morning Shift | Civil Engineering(Construction) | GN | GN | OutsideDelhi | 160 | 486 |
Morning Shift | Civil Engineering(Construction) | GN-EWS | GN | OutsideDelhi | 13313 | 13313 |
Morning Shift | Civil Engineering(Construction) | OBC | GN | Delhi | 3293 | 6563 |
Morning Shift | Civil Engineering(Construction) | OBC | GN | OutsideDelhi | 656 | 892 |
Morning Shift | Civil Engineering(Construction) | SC | GN | Delhi | 3406 | 5993 |
Morning Shift | Civil Engineering(Construction) | SC | GN | OutsideDelhi | 2643 | 6051 |
Morning Shift | Civil Engineering(Construction) | ST | GN | OutsideDelhi | 13278 | 13278 |
Morning Shift | Civil Engineering(Construction)-TFW | SU | TFW | Delhi | 133 | 6020 |
Morning Shift | Civil Engineering-TFW | SU | TFW | Delhi | 1314 | 4784 |
Morning Shift | ElectricalEngineering | GN | DP | Delhi | 8535 | 8535 |
Morning Shift | ElectricalEngineering | GN | GN | Delhi | 33 | 452 |
Morning Shift | ElectricalEngineering | GN | GN | OutsideDelhi | 31 | 107 |
Morning Shift | ElectricalEngineering | GN-EWS | GN | Delhi | 2356 | 13597 |
Morning Shift | ElectricalEngineering | GN-EWS | GN | OutsideDelhi | 4081 | 4081 |
Morning Shift | ElectricalEngineering | OBC | GN | Delhi | 458 | 2162 |
Morning Shift | ElectricalEngineering | OBC | GN | OutsideDelhi | 149 | 190 |
Morning Shift | ElectricalEngineering | SC | GN | Delhi | 678 | 2176 |
Morning Shift | ElectricalEngineering | SC | GN | OutsideDelhi | 231 | 304 |
Morning Shift | ElectricalEngineering | ST | GN | Delhi | 1916 | 9808 |
Morning Shift | ElectricalEngineering | ST | GN | OutsideDelhi | 1265 | 1265 |
Morning Shift | ElectricalEngineering-TFW | SU | TFW | Delhi | 4431 | 4855 |
Morning Shift | Electronics and Communication Engineering | GN | DP | Delhi | 2477 | 2477 |
Morning Shift | Electronics and Communication Engineering | GN | GN | Delhi | 43 | 1296 |
Morning Shift | Electronics and Communication Engineering | GN | GN | OutsideDelhi | 12 | 261 |
Morning Shift | Electronics and Communication Engineering | GN-EWS | GN | Delhi | 11521 | 11521 |
Morning Shift | Electronics and Communication Engineering | OBC | GN | Delhi | 1689 | 4712 |
Morning Shift | Electronics and Communication Engineering | OBC | GN | OutsideDelhi | 412 | 1051 |
Morning Shift | Electronics and Communication Engineering | SC | GN | Delhi | 2920 | 5699 |
Morning Shift | Electronics and Communication Engineering | SC | GN | OutsideDelhi | 2968 | 4009 |
Morning Shift | Electronics and Communication Engineering | ST | GN | Delhi | 10474 | 21859 |
Morning Shift | Electronics and Communication Engineering | ST | GN | OutsideDelhi | 14019 | 14019 |
Morning Shift | Electronics and Communication Engineering-TFW | SU | TFW | Delhi | 3551 | 6214 |
Morning Shift | JKSeat | SU | JK | Delhi | 5438 | 5438 |
Morning Shift | Mechanical Engineering | GN | DP | Delhi | 1073 | 4242 |
Morning Shift | Mechanical Engineering | GN | GN | Delhi | 81 | 798 |
Morning Shift | Mechanical Engineering | GN | GN | OutsideDelhi | 41 | 244 |
Morning Shift | Mechanical Engineering | GN | PH | Delhi | 2828 | 2828 |
Morning Shift | Mechanical Engineering | GN-EWS | GN | OutsideDelhi | 2882 | 3947 |
Morning Shift | Mechanical Engineering | OBC | GN | Delhi | 799 | 2719 |
Morning Shift | Mechanical Engineering | OBC | GN | OutsideDelhi | 280 | 428 |
Morning Shift | Mechanical Engineering | SC | GN | Delhi | 1048 | 3608 |
Morning Shift | Mechanical Engineering | SC | GN | OutsideDelhi | 1451 | 3556 |
Morning Shift | Mechanical Engineering | ST | GN | Delhi | 5074 | 21462 |
Morning Shift | Mechanical Engineering | ST | GN | OutsideDelhi | 3072 | 4796 |
Morning Shift | Mechanical Engineering-TFW | SU | TFW | Delhi | 207 | 4619 |
Morning Shift | Printing Technology | GN | GN | Delhi | 2514 | 5588 |
Morning Shift | Printing Technology | GN | GN | OutsideDelhi | 1475 | 1934 |
Morning Shift | Printing Technology | OBC | GN | Delhi | 6042 | 14704 |
Morning Shift | Printing Technology | OBC | GN | OutsideDelhi | 3266 | 3454 |
Morning Shift | Printing Technology | SC | GN | Delhi | 7917 | 10603 |
Morning Shift | Printing Technology | SC | GN | OutsideDelhi | 8183 | 9511 |
Morning Shift | Printing Technology-TFW | SU | TFW | Delhi | 6662 | 13067 |
Afternoon Shift | Civil Engineering | GN | DP | Delhi | 11575 | 11575 |
Afternoon Shift | Civil Engineering | GN | GN | Delhi | 99 | 2372 |
Afternoon Shift | Civil Engineering | GN | GN | OutsideDelhi | 147 | 349 |
Afternoon Shift | Civil Engineering | OBC | GN | Delhi | 3715 | 5696 |
Afternoon Shift | Civil Engineering | OBC | GN | OutsideDelhi | 421 | 565 |
Afternoon Shift | Civil Engineering | SC | GN | Delhi | 3025 | 6021 |
Afternoon Shift | Civil Engineering | SC | GN | OutsideDelhi | 2667 | 2667 |
Afternoon Shift | Civil Engineering | ST | GN | Delhi | 15915 | 15915 |
Afternoon Shift | Civil Engineering | ST | GN | OutsideDelhi | 14348 | 14348 |
Afternoon Shift | Civil Engineering-TFW | SU | TFW | Delhi | 6305 | 7035 |
Afternoon Shift | ElectricalEngineering | GN | DP | Delhi | 15127 | 15127 |
Afternoon Shift | ElectricalEngineering | GN | GN | Delhi | 159 | 2078 |
Afternoon Shift | ElectricalEngineering | GN | GN | OutsideDelhi | 130 | 223 |
Afternoon Shift | ElectricalEngineering | OBC | GN | Delhi | 2172 | 4027 |
Afternoon Shift | ElectricalEngineering | OBC | GN | OutsideDelhi | 257 | 332 |
Afternoon Shift | ElectricalEngineering | SC | GN | Delhi | 2489 | 5143 |
Afternoon Shift | ElectricalEngineering | SC | GN | OutsideDelhi | 2309 | 2309 |
Afternoon Shift | ElectricalEngineering | ST | GN | Delhi | 9640 | 12359 |
Afternoon Shift | ElectricalEngineering | ST | GN | OutsideDelhi | 13080 | 13080 |
Afternoon Shift | ElectricalEngineering-TFW | SU | TFW | Delhi | 2318 | 5989 |
Afternoon Shift | Electronics and Communication Engineering | GN | GN | Delhi | 434 | 2419 |
Afternoon Shift | Electronics and Communication Engineering | GN | GN | OutsideDelhi | 322 | 463 |
Afternoon Shift | Electronics and Communication Engineering | OBC | GN | Delhi | 5077 | 7081 |
Afternoon Shift | Electronics and Communication Engineering | OBC | GN | OutsideDelhi | 905 | 1089 |
Afternoon Shift | Electronics and Communication Engineering | SC | GN | Delhi | 5564 | 7751 |
Afternoon Shift | Electronics and Communication Engineering | SC | GN | OutsideDelhi | 4489 | 4489 |
Afternoon Shift | Electronics and Communication Engineering | ST | GN | OutsideDelhi | 17153 | 17153 |
Afternoon Shift | Electronics and Communication Engineering-TFW | SU | TFW | Delhi | 6419 | 7533 |
Afternoon Shift | Mechanical Engineering | GN | GN | Delhi | 451 | 1353 |
Afternoon Shift | Mechanical Engineering | GN | GN | OutsideDelhi | 278 | 368 |
Afternoon Shift | Mechanical Engineering | GN-EWS | GN | OutsideDelhi | 8123 | 8123 |
Afternoon Shift | Mechanical Engineering | OBC | GN | Delhi | 2914 | 4300 |
Afternoon Shift | Mechanical Engineering | OBC | GN | OutsideDelhi | 433 | 809 |
Afternoon Shift | Mechanical Engineering | SC | GN | Delhi | 1531 | 5495 |
Afternoon Shift | Mechanical Engineering | SC | GN | OutsideDelhi | 1564 | 1564 |
Afternoon Shift | Mechanical Engineering | ST | GN | Delhi | 10807 | 10807 |
Afternoon Shift | Mechanical Engineering | ST | GN | OutsideDelhi | 5419 | 5419 |
Afternoon Shift | Mechanical Engineering-TFW | SU | TFW | Delhi | 795 | 5665 |
Afternoon Shift | Printing Technology | GN | GN | Delhi | 3362 | 6364 |
Afternoon Shift | Printing Technology | GN | GN | OutsideDelhi | 1397 | 2571 |
Afternoon Shift | Printing Technology | GN | PH | Delhi | 18648 | 18648 |
Afternoon Shift | Printing Technology | GN-EWS | GN | Delhi | 16675 | 16675 |
Afternoon Shift | Printing Technology | OBC | GN | Delhi | 12588 | 15798 |
Afternoon Shift | Printing Technology | OBC | GN | OutsideDelhi | 3380 | 3498 |
Afternoon Shift | Printing Technology | SC | GN | Delhi | 7990 | 11571 |
Afternoon Shift | Printing Technology | SC | GN | OutsideDelhi | 9258 | 9258 |
Afternoon Shift | Printing Technology-TFW | SU | TFW | Delhi | 9024 | 11783 |
However, Students are given admission in Pusa Polytechnic based on CET Delhi Exam, which is conducted every year by Department of Training and Technical Education, Government of National Capital Territory of Delhi
Discipline | Intake | Full Time/Part Time |
Automobile Engineering | 62 | Full Time part-time |
Civil Engineering | 62+48 | Full Time |
Civil Engineering with specialization in Construction Engineering | 62 | Full Time |
Electrical Engineering | 62+48 | Full Time |
Electronics & Communication Engineering | 62+48 | Full Time |
Mechanical Engineering | 126+48 | Full Time |
Printing Technology | 62+48 | Full Time |
Electronics & Communication Engineering | 60 | Part Time |
Automobile Engineering | 60 | Part Time |
10th/ITI/12th with minimum 35% marks in Science, Mathematics & English (must be CET Delhi Qualified with good rank) pass-out students are eligible for admission Pusa Polytechnic Delhi
CET Delhi Polytechnic Entrance Test
PUSA Polytechnic Address/Location
College : PUSA Polytechnic
Adress : Pusa, New Delhi, Delhi
State: Delhi
City: New Delhi
PinCode: 110012
Phone Number: 011 2584 7822
Established year :1962
You may also like
Govt. Polytechnic College | State |
---|---|
Ambedkar Polytechnic | Delhi |
Aryabhat Polytechnic | Delhi |
BSF Polytechnic | Delhi |
Guru Tegh Bahadur Polytechnic Institute | Delhi |
International Polytechnic For Women | Delhi |
Pusa Institute of Technology Delhi [PIT] | Delhi |
Delhi Institute of Tool Engineering | Delhi |
Gobind Ballabh Pant Institute of Technology | Delhi |
Bhai Parmanand Institute of Business Studies | Delhi |
Rajokari Institute of Technology (RI), Rajokari |
New Institute founded in Delhi |
Vardhman Mahavir Medical College& Safdarjung Hospital | Safdarjung, Delhi |