Updated as on May 27, 2023: Kerala Polytechnic Admission 2023- As the board of technical education has announced the final rank list and the first allotment released. At the moment, candidates can check their rank for the polytechnic admission. Moreover, the complete schedule of the Kerala Polytechnic admission has been given.
All the qualified candidates are informed that Kerala Polytechnic second allotment has been declared, details can be found on the official website.
Well, there are around 45 government, 6 Government Aided Polytechnic Colleges and 10 Self Financing Polytechnic Colleges in Kerala, they all offer diploma engineering course. In order to admission in Polytechnic admission in Kerala, you all need to qualify the entrance exam, conducted by the Department Of Technical Education Kerala.
It is recommendations for the candidates who are planning to get Polytechnic Diploma Engineering admission in Kerala to fill online application form. Polytechnic entrance exam date to be released soon by the State Technical Board.
All the students are informed who were looking to Polytechnic Admission in Kerala Polytechnic College student must log on official website i.e polyadmission.org because admission to be made through this portal.
According to the Admission date announcement by Department of Technical Education Kerala, the last date of Kerala Polytechnic Admission Online application form submission will be June 15, 2023 (not confirmed), after qualifying the entrance student may get admission in Polytechnic and seat will be allotted according to the rank.
Sr. No. | Activity / Events Name | Date |
1 | Online Submission of Application begins | 28.05.2023 (Tentative) |
2 | Online Submission of Application ends | 15.06.2023 (Tentative) |
3 | Last date of submission of Hard Copy of the application at Polytechnic College (For registration) | 17.06.2023, 4 pm (Tentative) |
4 | Publication of Provisional Rank list and Trial Allotment | 19.06.2023 (Tentative) |
5 | Last date for appeal, re-option and correction of Applications | 22.06.2023 (Tentative) |
6 | Publication of Final Rank List and First Allotment (Released) | 24.06.2023 (Tentative) |
7 | Last Date of Reporting/Joining based on First allotment list | 27.06.2023 (Tentative) |
8 | Publication of Second allotment list | 29.06.2023 (Tentative) |
9 | Last Date of Reporting/Joining based on Second allotment list | 01.07.2023 (Tentative) |
10 | Publication of Third allotment list | 03.07.2023 (Tentative) |
11 | Last Date of Reporting/Joining based on Third allotment list | 06.07.2023 (Tentative) |
12 | Spot admission (if any) at Nodal Polytechnic College | 09.07.2023 (Tentative) |
13 | Commencement of Induction Programme/ Class | 10.07.2023 (Tentative) |
14 | Spot admission(s) (if any) at Nodal Polytechnic College | 12.07.2023 (Tentative) |
14 | Admission closes on | 18.07.2023 (Tentative) |
There few simple steps which you must keep in mind see the steps below.
In Kerala a lot more colleges are providing polytechnic courses in Civil engineering, Computer Science Engineering, Mechanical Engineering, Electrical Engineering, Automobile Engineering and other offered courses, here many best government polytechnic college as well as private college listed you may find list of the best Polytechnic colleges in Kerala for admission 2017. All College are approved by AICTE and affiliated to state technical board.
College Name | Location |
AWH Polytechnic College | Kuttikkattoor, Kerala, PIN- 673008 |
Carmel Polytechnic | Punnapra P.O., Alappuzha, PIN- 688004 |
Central Polytechnic | Vattiyoorkavu P.O, Thiruvananthapuram, PIN- 695013 |
Government Polytechnic | Angadippuram, Perinthalmanna, PIN- 679321 |
Government Polytechnic | Attingal, 695101 |
Government Polytechnic | Ezhukone, Kollam |
Government Polytechnic | Kalamassery, 683104 |
Government Polytechnic | Koovappady P.O., Perumbavoor, Ernakulam |
Government Polytechnic | Koratty |
Government Polytechnic | Kotambu P.O., Palakkad, 678551 |
Government Polytechnic | Kothamangalam, Chelad P.O., 686681, Ernakulam |
Government Polytechnic | Kunnamkulam, Kizhoor P.O., Trichur, 680523 |
Government Polytechnic | Manakala P.O., Adoor, Pathanamthitta, 691523 |
Government Polytechnic | Marothrvattom P.O., Cherthala, Alappuzha, 688545 |
Government Polytechnic | Mattannur, Kannur, 670 702 |
Government Polytechnic | Meenangadi, Wayanad, 673591 |
Government Polytechnic | Muttom P.O., Thodupuzha, Idukkim, 685587 |
Government Polytechnic | Nattakom P.O., Kottayam, 686013 |
Government Polytechnic | Nedumangad, Kerala |
Government Polytechnic | Pala, Kottayam Dist., PIN-686575 |
Government Polytechnic | Purappuzha P.O., Thodupuzha, Idukki, PIN- 685583 |
Polytechnic College for Women in Kerala | |
Women's Polytechnic | Ernakulam, Kalamassery P.O. |
Women's Polytechnic | Kayamkulam |
Women's Polytechnic | Kottakkal, P.O. Valavannur, Malappuram |
Women's Polytechnic | Kozhikode, 673009 |
Women's Polytechnic, | Nedupuzha P.O., Thrissur, 680015 |