Updated on April 2, 2021: Delhi Institute of Pharmaceutical Sciences and Research is also popular by its second name as DIPSAR offers D. Pharmacy (D.Pharma or D.Pharm), B.Pharma, M. Pharma and Ph.D.
The candidates looking D.Pharmacy, B.Pharmacy admission in Delhi Institute of Pharmaceutical Sciences & Research – DIPSAR 2021 they will need to know how to apply for desired course?, In this guide information will be provided about DIPSAR 2021 application form submission last date, online application releasing date, entrance test for Pharmacy Courses and others.
Tentative key events for D.Phramcy and B.Pharmacy admission in Delhi Institute of Pharmaceutical Sciences & Research find it below.
Online and offline application submission to be started from May, 2021 (tentatively) and last date of submission is excepted i.e. June, 2021 (tentatively).
Delhi Institute of Pharmaceutical Sciences & Research is now part of University of Delhi (DU) but earlier the college was founded in 1964 at Kashmiri Gate, Delhi and this was pioneer department of Directorate of Training and Technical Education of Delhi. But year later the college was merged with PUSA Institute Polytechnic. In 2004, it was upgraded as Delhi Institute of Pharmaceutical Sciences and Research (DIPSAR) from Pharmacy College.
Delhi Pharmaceutical Sciences and Research University (DPSRU) is the first Pharmacy University of India, that established by an Act 7 of 2008 of State Legislature of Delhi as a State university vide notification No. F.2(412)/2008/SB/Vol. Spread in 10.21 acres of land area.
Before getting D.Phramcy Admission in DIPSAR see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Diploma Course | Delhi | Non-Delhi | Defence | |||||||
General | SC | ST | OBC | General | ST | SC | ||||
Diploma in Pharmacy (D. Pharm.) 1st Year | 2 years (+500 hrs internship) | 120 | 48 | 14 | 8 | 26 | 14 | 1 | 3 | 6 |
B.Phramcy seat allotments in DIPSAR see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Bachelor Course | Delhi | Non-Delhi | Defence | |||||||
General | SC | ST | OBC | General | ST | SC | ||||
Bachelor in Pharmacy (D. Pharm.) 1st Semester | 8th Semester (+500 hrs internship) | 60 | 24 | 7 | 4 | 13 | 7 | 1 | 1 | 3 |
Check here M. Pharmacy in Quality Assurance Admission in DIPSAR see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course / M.Pharmacy | Delhi | Non-Delhi | Defence | |||||||
Genral | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Quality Assurance (M. Pharm.) | 4th Semester | 18 | 7 | 2 | 1 | 4 | 3 | 0 | 0 | 1 |
Before getting M. Pharmacy in Pharmacology Admission in DIPSAR see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course | Delhi | Non-Delhi | Defence | |||||||
General | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Pharmacology (M. Pharm.) 1st Year | 4th Semester | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
M.Pharmacy in Pharmaceutics Admission in DIPSAR see the details for seat allotments here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course | Delhi | Non-Delhi | Defence | |||||||
General | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Pharmaceutics (M. Pharm.) 1st Year | 4th Semester | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
M. Pharmacy in Pharmaceutical Chemistry Admission in DIPSAR, see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course | Delhi | Non-Delhi | Defence | |||||||
Genral | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Pharmaceutical Chemistry (M. Pharm.) 1st Year | 4th Semester | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
M. Pharmacy in Clinical Research Admission in DIPSAR see the details here described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course | Delhi | Non-Delhi | Defence | |||||||
Genral | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Clinical Research (M. Pharm.) 1st Year | 4th Semester | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
M. Pharmacy in Hospital Pharmacy Admission in DIPSAR see the find here details for seat allotments, described in tabular structure.
Offered course by DIPSAR | Duration | Maximum Intake Capacity/ session | Allocation of seats | |||||||
Master Course | Delhi | Non-Delhi | Defence | |||||||
Genral | SC | ST | OBC | General | ST | SC | ||||
M. Pharmacy in Hospital Pharmacy (M. Pharm.) 1st Year | 4th Semester | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Seat will be allocated on Merit based and eligible candidates General, OBC, SC, ST, Defence or others Candidates will get benefits as per government norm for reservation.
Before getting D.Phramcy Admission in DIPSAR see the details here described in tabular structure.