The SVR Engineering College was founded in the year 2007 and is located at the NH-18, 7kms away from Nandyal town in Kurnool District of Andhra Pradesh. The SVR Engineering College spreading over 13 acres of land surrounded by green area.
The College is affiliated to Jawaharlal Nehru Technological University Anantapur (JNTUA, Ananthapuramu) and is approved by the All India Council for Technical Education (AICTE, New Delhi). The College is founded with vision “To produce Competent Engineering Graduates with a strong base of Technical Knowledge and the Complementary Skills needed to be Successful Professional Engineers.
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
120
Duration
2 Years or 3 Years
This course is available.
Seats Intake
60
Duration
2 Years or 3 Years
This course is available.
Seats Intake
60
Duration
2 Years or 3 Years
This course is available.
Seats Intake
60
Duration
2 Years or 3 Years
This course is available.
Seats Intake
60
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
180
Duration
2 Years
Placement records of SVR Engineering College 2022
# | Name | Branch | Company Name | Package (LPA) |
---|---|---|---|---|
1 | VIJAYA LAKSHMI KAMMARI | CSE | DBS | 8.90 |
2 | VENKATA DHARANIDHAR ACHARY JAVVADI | CSE | DBS | 8.90 |
3 | SIVA SAI SUDHEER REDDY B | CSE | DBS | 8.90 |
4 | RAYMOND PAUL VADDE | CSE | DBS | 8.90 |
5 | NAGA CHANDI PRIYA UDAYA SRI JAVVADI | CSE | DBS | 8.90 |
6 | MOUNIKA JONNALAGADDA | CSE | DBS | 8.90 |
7 | MANIDEEP MUNAGANURU | CSE | DBS | 8.90 |
8 | DOWLATH BEE SHAIK | CSE | DBS | 8.90 |
9 | NAGA LAKSHMI SUSMITHA PALLE | CSE | DBS | 8.90 |
10 | ARUNA KUMARI VALLEPU | CSE | DBS | 8.90 |
11 | N.MANI KEERTHI REDDY | ECE | TCS | 7 |
12 | LANKE SUPRIYA | ECE | TCS | 7 |
13 | P SALMAN KHAN | EEE | TCS | 7 |
14 | A.pavan Kumar Reddy | ECE | TCS | 3.36 |
15 | Guda Madhavi | CSE | TCS | 3.36 |
16 | AAKULA SAI BHAVANA | CSE | TCS | 3.36 |
17 | ESHITHA CHARUGUNDLA | ECE | Capegemini | 4 |
18 | BINGUMALLA SRAVANI | ECE | Capegemini | 4 |
19 | Nookala Sravani | ECE | Capegemini | 4 |
20 | PALLE SRAVANI | ECE | Capegemini | 4 |
21 | KOUSIK T | CSE | Capegemini | 4 |
22 | K.GAYATHRI | EEE | Capegemini | 4 |
23 | IMRAN MULLA | Mech | Capegemini | 4 |
24 | K.KISHORE BABU | ECE | Deloitte | 4.5 |
25 | Pavani Maale | EEE | HCL | 4.25 |
26 | S.Yaseen | EEE | HCL | 4.25 |
27 | ABDUL SALAM SHAIK | ECE | HCL | 4.25 |
28 | M.CHANDRA KUMAR | ECE | HCL | 4.25 |
29 | TEKURU MADHAVI | ECE | HCL | 4.25 |
30 | PATTI MANISHA RANI | ECE | HCL | 4.25 |
31 | Madduru Mounika | ECE | HCL | 4.25 |
32 | Shaik.Ramijabi | HCL | 4.25 | |
33 | Shahin Shaik | ECE | HCL | 4.25 |
34 | Bana. Vedapriya | ECE | HCL | 4.25 |
35 | B.Bhargavi | CSE | HCL | 4.25 |
36 | P chandana devi | CSE | HCL | 4.25 |
37 | P. LALITHA | CSE | HCL | 4.25 |
38 | BAJJANAPATI RAMYA | CSE | HCL | 4.25 |
39 | Chevva Umadevi | CSE | HCL | 4.25 |
40 | AVERI SAI KUMAR | ECE | HCL | 4.25 |
41 | MAHESH BABU M | EEE | HCL | 4.25 |
42 | P.S.MAHABOOB | EEE | HCL | 4.25 |
43 | Donekal Lavanya | EEE | IBM | 4.5 |
44 | Shaik Afsana | ECE | IBM | 4.5 |
45 | Dharani.Katta | ECE | IBM | 4.5 |
46 | KAVITHA REDDY | ECE | IBM | 4.5 |
47 | Shaik Mubeena | ECE | IBM | 4.5 |
48 | DHARANI BOMMANA | CSE | INFOSYS | 3.6 |
49 | MUBINA SHAIK | CSE | INFOSYS | 3.6 |
50 | M.KAVITHA | ECE | MindTree | 4 |
51 | J.CHANDRIKA | CSE | MindTree | 4 |
52 | C.Deepika | CSE | MindTree | 4 |
53 | LAKSHMI SOWJANYA SOMU | ECE | Mintap | 4.8 |
54 | K J S S T PRAKASH | EEE | Virtusa | 4.5 |
55 | S.SIDDHARTHA ACHARI | EEE | Virtusa | 4.5 |
56 | P.RAJA SEKHAR REDDY | Mech | Virtusa | 4.5 |
57 | M SURYA PRAKASH | Mech | Virtusa | 4.5 |
58 | ASHIK SHAIK | CIVIL | WIPRO | 3.5 |
59 | HARIKRISHNA DASARI | CIVIL | WIPRO | 3.5 |
60 | SASHI PRADEEP VADDE | CIVIL | WIPRO | 3.5 |
61 | SYED AZEEZULLA | EEE | WIPRO | 3.5 |
62 | JAYAKIRAN DADDANALA | MECH | WIPRO | 3.5 |
63 | M.Purushotham | MECH | WIPRO | 3.5 |
64 | J.S.NASIR HUSSAIN | MECH | WIPRO | 3.5 |
65 | ANJANEYULU YERUGUDIDINNE | ECE | WIPRO | 3.5 |
66 | J.ANUSHA | ECE | WIPRO | 3.5 |
67 | NAIK AJARUDDIN | ECE | WIPRO | 3.5 |
68 | PINNAPURAM DURGA DEVI | ECE | WIPRO | 3.5 |
69 | BATHULA. KAVYA SRI | ECE | WIPRO | 3.5 |
70 | M MOHAMMAD ZUBAIR | ECE | WIPRO | 3.5 |
71 | Chandrika | ECE | WIPRO | 3.5 |
72 | B NAGA NAVEEN BABU | ECE | WIPRO | 3.5 |
73 | K.SUBHADRA | ECE | WIPRO | 3.5 |
74 | P.VENKATA LIKHITHA | ECE | WIPRO | 3.5 |
75 | I.V.PRAVEEN KUMAR | ECE | WIPRO | 3.5 |
76 | AFREEN SHAIK | CSE | WIPRO | 3.5 |
77 | K.AMRUTHA | CSE | WIPRO | 3.5 |
78 | ARSHA SHAIK | CSE | WIPRO | 3.5 |
79 | NAKKA KEDHARA LAKSHMI | CSE | WIPRO | 3.5 |
80 | K. LAKSHMI BHAVANI | CSE | WIPRO | 3.5 |
81 | SHAKEER HUSSAIN MULLA | CSE | WIPRO | 3.5 |
82 | SUCHARITHA K | CSE | WIPRO | 3.5 |
83 | GOTIKE SUSMITHA | CSE | WIPRO | 3.5 |
84 | C. VARALAKSHMI | CSE | WIPRO | 3.5 |
85 | Nallabothula Venkateswarlu | CSE | WIPRO | 3.5 |
86 | Vishnu | CSE | WIPRO | 3.5 |
87 | B.VYSHNAVI | CSE | WIPRO | 3.5 |
88 | CHINNA NAGA MOULALI DUDEKULA | MECH | WIPRO | 3.5 |
89 | MANJALI MAHESH | MECH | WIPRO | 3.5 |
90 | Pandu Rangadu Male | MECH | WIPRO | 3.5 |
91 | Harish Sandu | ECE | WIPRO | 3.5 |
Mobile Number +91 +91 99634 35255
Email ID principal@svrec.ac.in
SVR Engineering College, Ayyaluru, Nandyal, Andhra Pradesh.