Rajiv Gandhi College of Engineering and Technology [RGCET] Pondicherry was started in the year 1999 under the Sri Balaji Educational and Charitable Public Trust. It is a private self-financed college that is situated at Pondy - Cuddalore Main Road, Kirumampakkam, Pondicherry, India.
The college is approved by the All India Council for Technical Education (AICTE) New Delhi and is affiliated with Pondicherry University, Pondicherry.
RGCET Puducherry offers professional courses like B.Tech, M.Tech, MCA, and MBA.
Eligibility
Candidate should pass the examination of the (10+2) with a minimum of 45% marks in aggregate of subjects – Mathematics, Physics.
Facilities
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
09
Duration
2 Years
This course is available.
Seats Intake
09
Duration
2 Years
This course is available.
Seats Intake
60
Duration
2 Years
This course is available.
Seats Intake
60
Duration
2 Years
S.NO | DATE | HIRING MODE | NAME OF THE FIRM | NO.OF OFFERS | DESGINATION | SALARY (L.P.A) |
1 | 04.03.2021 | ON CAMPUS | AVASOFT | 1 | SOFTWARE ENGINEER | 3.50 |
2 | 17.08.2021 | ON CAMPUS | PULSUS HEALTHCARE | 28 | PROGRAM COORDINATOR | 2.16 |
3 | 23.08.2021 | NATIONAL HIRING | WIPRO | 38 | PROJECT ENGINEER | 3.50 |
4 | 11.09.2021 | ON CAMPUS | TCS DIGITAL | 1 | ASSOCIATE CONSULTANT | 6.50 |
5 | 11.09.2021 | NATIONAL HIRING | TCS | 9 | ASSOCIATE SYSTEM ENGINEER | 3.50 |
6 | 21.09.2021 | ON CAMPUS | RAETNA SOLUTION | 10 | PROGRAM COORDINATOR | 2.16 |
7 | 04.10.2021 | ON CAMPUS | KAAR TECHNOLOGIES | 1 | ASSOCIATE CONSULTANT | 6.50 |
8 | 19.10.2021 | ON CAMPUS | ZIFO R&D | 1 | ASSOCIATE ANALYST | 4.70 |
9 | 03.11.2021 | ON CAMPUS | EPISOURCE PVT LTD | 18 | JUNIOR CODER | 2.40 |
10 | 12.11.2021 | OFF CAMPUS | HEXAWARE TECHNOLOGIES | 1 | GRADUATE ENGINEER TRANIEE | 4.00 |
11 | 15.11.2021 | OFF CAMPUS | AMERICAN MEGATRENDS | 2 | SYSTEM SOFTWARE ENGINEER TRAINEE | 4.00 |
12 | 20.11.2021 | OFF CAMPUS | EXELACOM | 2 | SOFTWARE TRAINEE | 3.25 |
13 | 03.12.2021 | NATIONAL HIRING | INFOSYS | 9 | SYSTEM ENGINEER | 3.60 |
14 | 08.12.2021 | ON CAMPUS | SUTHERLAND GLOBAL SOLUTIONS | 32 | ASSOCIATE | 2.50 |
15 | 18.12.2021 | NATIONAL HIRING | CAPGEMINI | 26 | ANALYST | 4.00 |
16 | 18.12.2021 | ON CAMPUS | INDIAN HEALTH CARE BPO | 5 | TRAINEE ANALYST | 1.92 |
17 | 23.12.2021 | ON CAMPUS | INTEGRA SOFTWARE SERVICES | 101 | PROJECT MANAGEMENT AND EXECUTIVE | 1.86 |
18 | 27.12.2021 | ON CAMPUS | LICREATIVE TECHNOLOGIES | 28 | WEB DEVELOPER | 1.50 |
19 | 27.12.2021 | OFF CAMPUS | MSC TECHNOLOGY | 2 | JUNIOR DEVELOPER-SQL | 3.30 |
20 | 27.01.2022 | OFF CAMPUS | MINDTREE | 1 | SOFTWARE ENGINEER | 3.50 |
21 | 02.02.2022 | NATIONAL HIRING | DELLOITE | 1 | ANALYST TRAINEE | 6.00 |
22 | 14.02.2022 | ON CAMPUS | INFINITY SOFTWARE PVT LTD | 5 | TRAINEE SOFTWARE | 2.75 |
23 | 16.02.2022 | ON CAMPUS | KUMARAN SYSTEMS | 2 | TRANIEE PROGRAMMER | 4.50 |
24 | 22.02.2022 | ON CAMPUS | E-CON SYSTEMS | 2 | PROJECT ENGINEER TRAINEE | 4.20 |
25 | 07.03.2022 | NATIONAL HIRING | ATOS SYNTEL | 12 | ASSOCIATE CONSULTANT | 3.40 |
26 | 11.03.2022 | ON CAMPUS | HCL TECHNOLOGIES | 25 | SOFTWARE ENGINEER | 4.25 |
27 | 04.04.2022 | ON CAMPUS | SCIENTIFIC CONFERENCE | 20 | TRAINEE | 2.76 |
28 | 19.04.2022 | ON CAMPUS | ZF WABCO | 4 | GRADUATE ENGINEER TRAINEE | 1.98 |
29 | 27.04.2022 | NATIONAL HIRING | TECH MAHINDRA | 1 | ASSOCIATE SOFTWARE ENGINEER | 3.20 |
30 | 16.05.2022 | ON CAMPUS | BYJUS | 3 | ACADEMIC SPECIALIST | 6.00 |
31 | 18.05.2022 | ON CAMPUS | UNITED INDUSTRIES PVT. LTD. | 4 | GRADUATE ENGINEER TRAINEE | 1.50 |
32 | 26.05.2022 | OFF CAMPUS | NITYO INFOTECH | 1 | SENIOR DESK ENGINEER L1 | 3.75 |
33 | 06.06.2022 | ON CAMPUS | LUMINA DATAMATICS | 9 | TRAINEE | 2.00 |
34 | 20.06.2022 | ON CAMPUS | HEMA ENTERPRISES | 1 | IT DEVELOPER | 1.50 |
35 | 22.06.2022 | ON CAMPUS | ENTERPRISE MINDS SOFTWARE | 4 | TRAINEE SOFTWARE | 2.50 |
36 | 13.07.2022 | ON CAMPUS | CUBESIMPLE PVT. LTD. | 5 | INTERN-PROGRAMMER ANALYST | 3.00 |
Total offer | 415 |
Mobile Number +91 4132615 308
Email ID info@rgcetpdy.ac.in
Pondy - Cuddalore Main Road, Kirumampakkam, Pondicherry-607 403, India