Guntur Engineering College (GECG) was set up in the year 2008 with the sole aim of providing quality higher technical education to the rural sector through its dedicated and committed staff. The college is run under the able, dynamic, and effective leadership of Dr.M. Ravindra Krishna, Principal, and achieving all goals.
The college is located at NH-5, Yanamadala (V&P), Guntur(D), Andhra Pradesh, approved by All India Council for Technical Education (AICTE New Delhi), and is affiliated with Jawaharlal Nehru Technological University, Kakinada (JNTUK). GECG offers 4 years of Undergraduate, 2 years of Postgraduate, and 2 years of MBA.
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
18
Duration
2 Years
Placement records of Guntur Engineering College 2022
S.NO | NAME OF THE COMPANY | SELECTED | PACKAGE |
1 | DBS | 01 | 8.5 LPA |
2 | PLANET SPARK | 01 | 7.8 LPA |
3 | INSEMI TECHNOLIGIES | 01 | 5.5 LPA |
4 | HCL | 09 | 4.25 LPA 5.5 LPA |
5 | CONSULTANT ADD | 01 | 5.0 LPA |
6 | ACCENTURE | 01 | 5.0 LPA |
7 | VIRTUSA | 01 | 4.5 LPA |
8 | WIPRO | 30 | 3.6 LPA |
9 | TCS | 05 | 3.6 LPA |
10 | CAPGEMINI | 09 | 4.0 LPA |
11 | INFOSYS | 09 | 3.6 LPA |
12 | TECH MAHINDRA | 05 | 3.25 LPA |
13 | MIND TREE | 02 | 4.0 LPA |
14 | ATOS SYNTEL | 03 | 3.4 LPA |
15 | CIGNITI | 02 | 4.0 LPA |
16 | SLAP | 41 | 1.80 LPA |
17 | PILOG | 09 | 1.80 LPA |
18 | NVH | 41 | 1.80 LPA |
19 | SAVANTIS | 20 | 2.8 LPA |
20 | MPHASIS | 04 | 3.5 LPA |
21 | CGI | 02 | 3.5 LPA |
22 | REVATURE | 02 | 4.0 LPA |
23 | SNOVASYS | 03 | 3.6 LPA 4.0 LPA |
24 | PIVOX | 02 | 3.0 LPA |
25 | KPIT | 03 | 4.15 LPA |
26 | MIRACLE SOFTWARE SYSTEMS | 06 | 2.46 LPA |
27 | DXC TECHNOLOGY | 02 | 2.3 LPA |
28 | ITS ENGINEERING | 01 | 1.8 LPA |
29 | IKYM TECHNOLOGIES | 01 | 2.0 LPA |
30 | BOSCH | 01 | 5.0LPA |
TOTAL | 218 |
Mobile Number +91 0863-2288886
NH-5, Yanamadala (V&P), Guntur(D), Andhra Pradesh : 522019