The Goa Institute of Management is a prestigious business school of India which was set up by Romuald D'Souza in the year 1993 Near Ravindra Bhavan, Sanquelim, Poriem of the Goa State. The Institute is an autonomous school which is governed by a board and offers several courses in the management program for full-time and part-time.
Initially, the campus of the institute was situated on the banks of the Mandovi River, in the Santa Casa de Misericordia in Ribandar.
Covering with an area of 50 acres plot, the GIM has been shifted at Sanquelim in Bicholim Taluka of the Goa state latter.
GIM has got affiliation with Association to Advance Collegiate Schools of Business.
Admission to students for the management programmes is given through an entrance exam such as CAT, XAT, and GMAT in which candidates are shortlisted on the basis of test scores. After completion of the exam, they are invited to appearing in the second process for the final admission.
PGDM – Full fee structures for 2019-22 sessions have been scheduled by the Institute for various stages.
Term I | Term II | Term III | Term IV | Term V | Term VI | |
Admission Fee | 49,875 | 0 | 0 | 0 | 0 | 0 |
Tuition | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 |
Learning Material, Exam | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 |
Library | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
IT Services | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Establishment | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 |
Convocation and Diploma | 11,225 | |||||
Total | 3,06,025 | 2,56,150 | 2,56,150 | 2,56,150 | 2,56,150 | 2,67,375 |
PGDM – Healthcare Management (HCM) fee structures for 2019-22 sessions have been scheduled by the institute for vary stages
Term I | Term II | Term III | Term IV | Term V | Term VI | |
Admission Fee | 49,875 | 0 | 0 | 0 | 0 | 0 |
Tuition Fee | 1,04,300 | 1,04,300 | 1,04,300 | 1,04,300 | 1,04,300 | 1,04,300 |
Learning Material & Exam | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 |
Library | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
IT Services | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Establishment | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 |
Convocation & Diploma | 0 | 0 | 0 | 0 | 0 | 11,225 |
Total | 2,39,025 | 1,89,150 | 1,89,150 | 1,89,150 | 1,89,150 | 2,00,375 |
PGDM - Data Analytics fee structures for 2019-21 sessions have been scheduled by the institute for vary stages.
Term I | Term II | Term III | Term IV | Term V | Term VI | |
Admission Fee | 49,875 | 0 | 0 | 0 | 0 | 0 |
Tuition Fee | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 | 1,71,300 |
Learning Material & Exam | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 | 14,350 |
Library | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
IT Services | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Establisment | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 |
Convocation & Diploma | 0 | 0 | 0 | 0 | 0 | 11,225 |
Total | 3,06,025 | 2,56,150 | 2,56,150 | 2,56,150 | 2,56,150 | 2,67,375 |
PGDM – Part time fee structures for 2019-22 session have been scheduled by the institute for vary stages
Term I | Term II | Term III | Term IV | Term V | Term VI | |
Admission Fee | 15.000 | 0 | 0 | 0 | 0 | 0 |
Tuition Fee | 51.500 | 51.500 | 51.500 | 51.500 | 51.500 | 51.500 |
Academic Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Learning Material & Exam | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Convocation and Diploma | 0 | 0 | 0 | 0 | 0 | 9.000 |
Total | 85.000 | 70.000 | 70.000 | 70.000 | 70.000 | 79.000 |
The Goa Institute of Management has offered the following programmes:
You may also like
This course is available.
Seats Intake
N/A
Duration
2 Years
This course is available.
Seats Intake
N/A
Duration
2 Years
This course is available.
Seats Intake
N/A
Duration
2 Years
According to placement records of the session 2016-18, The Goa Institute of management has the best placement. Students of the institute have achieved high salary in the reputed industry and the industries have also praised for students quality education activities.