Geethanjali Institute of Science And Technology Kovur was established in the year 2008, is located at 3rd Mile, Nellore-Bombay Highway, Gangavaram (V), Kovur (M), S.P.S.R Nellore Dt., Andhra Pradesh.
The college is Recognized under Section 2(f) & 12(B) of UGC Act 1956, approved by All India Council for Technical Education (AICTE, New Delhi), NAAC ‘A’ Grade NBA Accredited and AUTONOMOUS Institution and affiliated with Jawaharlal Nehru Technological University Anantapur (JNTUA).
This course is available.
Seats Intake
66
Duration
4 Years
This course is available.
Seats Intake
198
Duration
4 Years
This course is available.
Seats Intake
132
Duration
4 Years
This course is available.
Seats Intake
66
Duration
4 Years
This course is available.
Seats Intake
66
Duration
4 Years
This course is available.
Seats Intake
66
Duration
4 Years
This course is available.
Seats Intake
132
Duration
4 Years
This course is available.
Seats Intake
66
Duration
4 Years
This course is available.
Seats Intake
N/A
Duration
2 Years or 3 Years
This course is available.
Seats Intake
66
Duration
2 Years or 3 Years
This course is available.
Seats Intake
66
Duration
2 Years or 3 Years
This course is available.
Seats Intake
66
Duration
2 Years or 3 Years
This course is available.
Seats Intake
66
Duration
2 Years or 3 Years
Geethanjali Institute of Science And Technology (2021-2022)
S.No | COMPANY | ROLE | PACKAGE | DATE |
1 | AIRBUS | ASSOCIATE SYSTEM ENGINEER | 1200000 | 11-06-2022 |
2 | EXOTIC | ASSISTANT BDA | 900000 | 06-05-2022 |
3 | DBS | FULL STACK DEVELOPER | 890000 | 19-02-2022 |
4 | TCS DIGITAL | ASSISTANT SYSTEM ENGINEER TRAINEE | 700000 | 12-09-2021 |
5 | ALTIMETRIK | ASSOCIATE SOFTWARE ENGINEER | 700000 | 18-11-2021 |
6 | WIPRO VELOCITY | PROJECT ENGINEER | 650000 | 25-09-2021 |
7 | HEXAWARE | PREMIER GRADUATE ENGINEER TRAINEE | 600000 | 18-10-2021 |
8 | EPAM | JUNIOR SOFTWARE ENGINEER | 600000 | 12-09-2021 |
9 | PAYTM | DEVOPS ENGINEER | 500000 | 14-02-2022 |
10 | ATOS SYNTEL | FULL STACK DEVELOPER | 500000 | 06-05-2022 |
11 | INSEMI | TRAINEE DESIGN ENGINEER | 500000 | 07-04-2022 |
12 | BOSCH | JUNIOR ENGINEER | 500000 | 06-08-2022 |
13 | RENAULT NISSAN | GRADUATE ENGINEER TRAINEE | 475000 | 20-01-2022 |
14 | IBM | ASSOCIATE SYSTEM ENGINEER | 450000 | 14-10-2021 |
15 | KPIT | GRADUATE ENGINEER TRAINEE | 450000 | 30-10-2021 |
16 | I QUADRA | DEVELOPER | 450000 | 08-06-2022 |
17 | HCL TECHNOLOGIES | GRADUATE ENGINEER TRAINEE | 425000 | 17-01-2022 |
18 | ITC INFOTECH | ASSOCIATE IT CONSULTANT | 425000 | 25-03-2022 |
19 | HEXAWARE | PREMIER GRADUATE ENGINEER TRAINEE | 400000 | 18-10-2021 |
20 | MINDTREE | ASSOCIATE SOFTWARE ENGINEER | 400000 | 13-11-2021 |
21 | BIGWORKS | TRAINE CONSULTANT | 400000 | 03-12-2021 |
22 | CAPGEMINI | TRAINEE ENGINEER | 400000 | 18-12-2021 |
23 | REVATURE | DEVELOPER | 400000 | 02-12-2021 |
24 | DELOITTE | GRADUATE ENGINEER TRAINEE | 400000 | 22-12-2021 |
25 | ZENSAR | SOFTWARE ENGINEER TRAINEE | 400000 | 28-02-2022 |
26 | OLAM | JUNIOR ENGINEER | 400000 | 20-07-2022 |
27 | VISTEX | SAP | 360000 | 01-12-2021 |
28 | INFOSYS | SYSTEM DEVELOPMENT ENGINEER | 360000 | 12-02-2022 |
29 | WIPRO | PROJECT ENGINEER | 350000 | 25-09-2021 |
30 | TATA ELXSI | JUNIOR SOFTWARE ENGINEER | 350000 | 01-12-2021 |
31 | AURPPRO | TRAINEE SOFTWARE ENGINEER | 350000 | 14-04-2022 |
32 | TCS NINJA | ASSISTANT SYSTEM ENGINEER TRAINEE | 336000 | 12-09-2021 |
33 | MPHASIS | ASSOCIATE SOFTWARE ENGINEER | 325000 | 08-10-2021 |
34 | TECH MAHINDRA | ASSOCIATE TRAINEE | 325000 | 06-10-2021 |
35 | ELECTROSTEEL | GRADUATE ENGINEER TRAINEE | 204000 | 04-05-2022 |
Mobile Number +91 9912445846
Email ID principal@gist.edu.in
3rd Mile, Nellore-Bombay Highway, Gangavaram (V), Kovur (M), S.P.S.R Nellore Dt., Andhra Pradesh, India – 524 137