G Pullaiah College of Engineering and Technology Kurnool also known as GPCET and is a private engineering college. This college was established in the year 2007. The college is located at Pasupula Village, Nandikotkur Road, Kurnool, Andhra Pradesh.
The college is approved by the All India Council for Technical Education (AICTE New Delhi) and the Government of Andhra Pradesh and is affiliated with Jawaharlal Nehru Technological University (JNTUK Kakinada), and also accredited with NAAC 'A' Grades and accredited twice by National Board of Accreditation (NBA), New Delhi since 2020. The college also received UGC recognition under Sections 2(f) and 12(B) of the UGC Act. It offers B.Tech, M.Tech, and MBA programs.
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
180
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
180
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
09
Duration
2 Years
This course is available.
Seats Intake
60
Duration
2 Years
S.No | Roll Number | Name of the Student | Branch | Year of Passing | Organization |
1 | 19AT1AO505 | K AISHWARYA | CSE | 2023 | HEXAWARE |
2 | 19AT1A0555 | A KOMALI | CSE | 2023 | HEXAWARE |
3 | 19AT1A0560 | A LIKHITHA | CSE | 2023 | HEXAWARE |
4 | 19AT1A0579 | S MOHAMMAD UZAIR | CSE | 2023 | HEXAWARE |
5 | 19AT1A05C3 | S SAI SAHITHI REDDY | CSE | 2023 | HEXAWARE |
6 | 19AT1A05D5 | V SHIVA KUMAR GOUD | CSE | 2023 | HEXAWARE |
7 | 19AT1A05E0 | K SIREESHA | CSE | 2023 | HEXAWARE |
8 | 19AT1A05E3 | B SOMANAIDU | CSE | 2023 | HEXAWARE |
9 | 19AT1A05E9 | K SREE AKANKSHA | CSE | 2023 | HEXAWARE |
10 | 19AT1A05F8 | G SRIVATHSA | CSE | 2023 | HEXAWARE |
11 | 19AT1A05I4 | S VYSHNAVI | CSE | 2023 | HEXAWARE |
12 | 19AT1A05I8 | MISBHA ZUEENA | CSE | 2023 | HEXAWARE |
13 | 19AT1A0457 | N LAKSHMI KEERTHANA | ECE | 2023 | HEXAWARE |
14 | 19AT1A0499 | C PRANITHA | ECE | 2023 | HEXAWARE |
15 | 19AT1A04E0 | A SHIVA MEGHANA | ECE | 2023 | HEXAWARE |
16 | 19AT1A04E3 | C SIVA KUMAR | ECE | 2023 | HEXAWARE |
17 | 19AT1A04F9 | B UDAY KUMAR | ECE | 2023 | HEXAWARE |
18 | 19AT1A0208 | V BHARATH RAJ | EEE | 2023 | HEXAWARE |
19 | 19AT1A0275 | G THARUNESWAR REDDY | EEE | 2023 | HEXAWARE |
20 | 19AT1A0511 | SHAIK ASHWAQ BASHA | CSE | 2023 | Manomay |
21 | 19AT1A0579 | SHAIK MOHAMMED UZAIR | CSE | 2023 | Manomay |
22 | 19AT1A05E5 | KURNI SOWMYA | CSE | 2023 | Manomay |
23 | 19AT1A05G0 | SUPRAJA VORSU | CSE | 2023 | Manomay |
24 | 19AT1A0405 | KUKATLA AKARSHA | ECE | 2023 | Manomay |
25 | 19AT1A0424 | BHAVISHYA | ECE | 2023 | Manomay |
26 | 19AT1A0483 | SIDDAREDDY VENKATA RANGA REDDY | ECE | 2023 | Manomay |
27 | 20AT5A0203 | PAKANATI HARI KUMAR | EEE | 2023 | Manomay |
28 | 20AT1E0034 | SABA | MBA | 2023 | Manomay |
29 | 20AT1E0043 | BETHAMCHERLA SIREESHA | MBA | 2023 | Manomay |
30 | 19AT1A0544 | Kanchi Jayadwaja Kashyap | CSE | 2023 | Technovert |
128+ other students placed in different companies/Organizations.
Mobile Number +91 8518 -285011
Email ID principal@gpcet.ac.in
Pasupula Village, Nandikotkur Road, Kurnool