In pursuance of the new policies of the Government of India to start Engineering and Technology colleges in emerging technologies, the Deogiri Institute of Engineering and Management Studies, Aurangabad was established at Aurangabad in the year 2009-10.
Deogiri Institute of Engineering and Management Studies, Aurangabad is affiliated with the Dr. Babasaheb Ambedkar Technological University(BATU), Lonere, and is approved by the All India Council of Technical Education(AICTE), New Delhi Government of India.
DIEMS Aurangabad provides a student-centric & academic environment as well as various courses like B. Tech, M. Tech, and MBA in the fields of Engineering, Technology, and Management.
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
120
Duration
4 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
18
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
24
Duration
2 Years
This course is available.
Seats Intake
180
Duration
2 Years
Sr. No. | Branch | No. of Students Placed | Major Recruiters |
---|---|---|---|
1 | Civil Engineering | 1 | Sanveo, Aurangabad |
2 | Sanveo, Aurangabad | ||
1 | Capgemini | ||
1 | Wipro Limited | ||
1 | Qubatic Arch & Engg Service | ||
1 | Infosys | ||
2 | Computer Science and Engineering | 14 | Persistent Systems |
5 | JLL | ||
11 | Infosys | ||
3 | Aventior Digital Private Limited | ||
1 | Blueconch Technologies | ||
17 | TCS | ||
36 | Wipro | ||
3 | Tech Mahindra | ||
1 | Qualys | ||
9 | Pentagon Space | ||
2 | findability sciences | ||
1 | Protium | ||
4 | Virtusa | ||
2 | Cyber Success | ||
7 | Capgmini | ||
5 | Capgeming Off Campus | ||
1 | Zest Money | ||
1 | Sankey Solutions | ||
4 | Hexaware Technologies | ||
1 | Sunfire Technology Pvt Ltd | ||
5 | Zensar | ||
2 | MindTree | ||
3 | Aress Software | ||
1 | Aloha Technologies | ||
4 | JLLT | ||
2 | eZest Solutions | ||
2 | SkillKart solutions | ||
1 | Deqode | ||
1 | EC Mobility | ||
2 | ATOS SYNTEL | ||
1 | Newgen Software Technologies | ||
1 | ZebraLearn Limited | ||
1 | Eaton Technologies Pvt. Ltd. , Pune | ||
2 | Antic Thirst | ||
1 | Skoda | ||
2 | QNAP Systems Inc. | ||
1 | Deloitte | ||
1 | Coditas | ||
1 | Digitap.ai Enterprise Solutions Pvt. Ltd. | ||
1 | KPIT | ||
1 | Human Cloud | ||
1 | HCL | ||
1 | Senquire | ||
3 | Expert Global-An Alten Company | ||
3 | ELECTRONICS & TELECOMMUNICATION | 1 | BLUECONCH TECHNOLOGIES |
3 | PERSISTENT | ||
2 | TCS | ||
9 | WIPRO | ||
4 | ALTIMETRIK | ||
4 | HEXAWARE TECHNOLOGIES | ||
2 | ZENSAR | ||
9 | CAPGEMINI | ||
9 | INFOSYS | ||
4 | TECH MAHINDRA | ||
1 | e ZEST | ||
1 | JLL | ||
2 | EXPERT GLOBAL – AN ALTEN COMPANY | ||
1 | ALOHA TECHNOLOGY | ||
1 | ZBOTIC (MOXIE SUPPLY PVT LTD) | ||
1 | JOHNSON & JOHNSON | ||
1 | VARROC ENGINEERING LIMITED | ||
3 | VIRTUSO PROJECTS & ENGINEERS PVT LTD | ||
1 | ATOS GLOBAL IT SOLUTIONS & SERVICES PVT LTD | ||
5 | CYBER SUCCESS | ||
4 | Mechanical Engineering | 3 | TATA Consultancy Services Limited (TCSL) |
5 | Wipro Elite National Talent Hunt FY’22 | ||
2 | Rucha Engineering Pvt. Ltd | ||
14 | Capegemini | ||
11 | Infosys Ltd Pune | ||
6 | Cosmo Films Limited | ||
2 | Perkins India Pvt Ltd | ||
1 | NATIONAL PAYMENT CORPORATION OF INDIA | ||
2 | Johnson and Johnson Ltd | ||
4 | Endurance Technologies Ltd | ||
3 | Varroc Polymers Ltd | ||
2 | Bhagyalaxmi rolling mill pvt ltd | ||
2 | Parason Machinery (I) Pvt Ltd | ||
3 | MAN Energy Solutions India Private Limited |
Mobile Number +91 2402367546
Email ID admin@dietms.org
Railway Station Road, Aurangabad – 431005, Maharashtra