Asia Pacific Institute of Information Technology Panipat was established in the year 2001, is located at Toll Plaza, G.T. Road, Panipat, Haryana (Delhi-NCR). The college is establsished by Sh. SD Education Society (Sanatan Dharam Education Society), is approved by All India Council for Technical Education (AICTE, New Delhi), and affiliated with Kurukshetra University, Kurukshetra.
This course is available.
Seats Intake
N/A
Duration
4 Years
This course is available.
Seats Intake
N/A
Duration
4 Years
This course is available.
Seats Intake
N/A
Duration
4 Years
This course is available.
Seats Intake
N/A
Duration
3 Years
This course is available.
Seats Intake
N/A
Duration
3 Years
This course is available.
Seats Intake
N/A
Duration
2 Years
Asia Pacific Institute of Information Technology Panipat
Sr. No. | Company Name | Branch | Package (LPA) | Position offered |
1 | Xcrino | B.Tech/BBA/MBA | 12 LPA | HR/Software Engineer |
2 | Jaro Education | B.Tech/BBA/MBA | 12 LPA | BDE |
3 | Eurofins It Solutions India Pvt Ltd | B.Tech(CS) | 7 LPA | Software Engineer |
4 | MakeMyTrip.com | MBA | 6 LPA | BDM |
5 | Netcracker | B.Tech | 5.0 LPA | Software Engineer |
6 | R1 RCM | MBA/BBA/BCA/B.Tech | 5 LPA | Executive - Client Acquisition |
7 | IndiaMART | MBA/BBA | 5 LPA | Executive - Client Acquisition |
8 | Polestar Solutions | B.Tech (Any Branch) | 5 LPA | Business Intelligence/Application Development |
9 | Virtusa Corporation | B.Tech | 5 LPA | Software Engineer |
10 | UTC Aerospace | B.Tech(CSE/ME) | 5 LPA | GET |
11 | CGI | BTech (CSE/IT) | 5 LPA | Software Engineer |
12 | Mindtree | B.Tech | 5 LPA | GET |
13 | InnovationM | B.Tech | 4.58 LPA | Software Engineer |
14 | Paramatrix Technologies | B.Tech(CSE/IT) | 4.16 LPA | Software Engineer |
15 | S&P Global | MBA | 4.15 LPA | Data Researcher-I |
16 | Zappfresh | MBA | 4 LPA | Content Strategist, Data Analytics, Digital Marketing, Retail Marketing |
17 | Ingenious E-Brain Solutions Private Limited | B.Tech(CSE/ME) | 4 LPA | Trainee (Research) |
18 | ICS Gurugram | B.Tech/MBA | 4 LPA | Business Analyst |
19 | To The New | B.Tech(CSE/IT) | 3.75 LPA | Software Engineer |
20 | Wipro | B.Tech/BBA/BCA/MBA | 3.50 LPA | Project Engineer |
21 | TechJockey | MBA | 3.5 LPA | Business Consultant |
22 | Daffodil Software Pvt. Ltd. | B.Tech | 3.5 LPA | Software Engineer |
23 | ICICI Bank | MBA | 3.39 LPA | Associate & Sr. Associate |
24 | Dawnbit | B.Tech(CS/IT)/MBA/BBA | 3.25 LPA | Software Engineer |
25 | NTT Data | B.Tech/M.Tech(CS/IT/ME/EE/EEE) | 3.25 LPA | Software Engineer |
26 | Tech Mahendra | B.Tech/BBA/MBA | 3.10 LPA | Associate & Sr. Associate |
27 | Asahi India Glass Ltd | B.Tech(ME/EE/EEE/Civil)/MBA/BBA | 3 LPA | Graduate Trainee Engineer |
28 | RGF India | MBA | 3 LPA | Recruitment Consultant |
29 | Ecom Express Private Limited | MBA/BBA/BCA | 3 LPA | Trainee- Operations |
30 | Cyber Infra | B.Tech(CSE/IT) | 3 LPA | Software Engineer |
31 | NIIT Technologies | MBA/BBA | 3 LPA | Financial Advisor |
32 | Kotak Mahindra Bank | MBA/BBA | 3 LPA | Financial Advisor |
33 | Apollo Munich | MBA | 3 LPA | Assistant Agency Manager |
34 | Finoit Technologies | B.Tech(CSE/IT) | 3 LPA | Software Engineer |
35 | Ginger Webs Pvt Ltd | B.Tech(CS) | 3 LPA | Software Engineer |
36 | TCS | B.Tech/MBA/BBA | 3 LPA | Software Engineer/Operations Executive |
37 | Experis IT (IBM) | B.Tech(CSE/IT) | 3 LPA | Software Engineer |
38 | HCL | B.Tech | 3 LPA | Analyst |
39 | Innoeye Technologies | B.Tech(CS/IT) | 3 LPA | Software Developer |
40 | Solitaire Infosys | B.Tech/MBA/BBA | 3 LPA | Software Engineer |
41 | Collabera (HCL) | B.Tech | 2.75 LPA | Analyst |
42 | RP Components | MBA/BBA | 2.40 LPA | BDE |
43 | Solitaire Infosys | MBA/B.Tech/BBA | 2.40 LPA | BDE/HR & Finance Executive |
44 | Winapps Pvt. Ltd. | B.Tech/BBA/MBA | 2.40 LPA | HR/Software Engineer |
45 | IIHT | B.Tech(CSE/IT/ME) | 2.40 LPA | Network Analyst |
46 | Motilal Oswal | MBA | 2.40 LPA | Financial Advisor |
47 | Kamdhenu Laminators Pvt. Ltd.(Dns Group ) | B.Tech(ME)/ MBA / BBA | 2.40 LPA | Graduate Trainee Engineer |
48 | E2E Technologies | B.Tech(CSE/IT) | 2.40 LPA | Software Engineer |
49 | Motilal Oswal | MBA/BBA | 2.40 LPA | Bussiness Development Executive |
50 | Kiran Udyog | B.Tech(ME) | 2.40 LPA | Graduate Trainee Engineer |
51 | Silaris Info. System | BBA/MBA | 2.40 LPA | Executive Trainee-Operation |
52 | Amore Investment | MBA | 2.4 LPA | Financial Analyst |
53 | British Telecom | BBA/BCA | 2.30 LPA | Graduate Trainee Engineer |
54 | Abyeti Technologies Private Limited | B.Tech(CSE/IT) | 2.25 LPA | Software Developer |
Mobile Number +91 9996132444
Email ID info@apiit.edu.in
Toll Plaza, G.T. Road, Panipat-132103 (Delhi-NCR)