ALARD College of Engineering and Management, Marunje, Pune was established in the year 2009. The College has been imparting high-quality technical education to the inspiring students and emphasizes 'excellence in technical education'.
ALARD College of Engineering and Management Pune is run by ALARD Charitable Trust an educational trust registered under Bombay Charitable Trust ACT 1960 bearing Registration No. E-2964-Pune. The trust is established for promoting educational activities & programs as well as to create job opportunities for rural areas and urban areas.
This College is approved by the All India Council for Technical Education (AICTE), New Delhi, and affiliated with the University of Pune, Pune(Maharashtra). It is offering professional courses like B. Tech and M. Tech in the field of Engineering and Technology.
Facilities:-
Sports facilities
Garden
Canteen
Hostel
Medical
Library
Laboratories etc.
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
30
Duration
4 Years
This course is available.
Seats Intake
60
Duration
4 Years
This course is available.
Seats Intake
12
Duration
2 Years
This course is available.
Seats Intake
12
Duration
2 Years
ALARD College of Engineering and Management, Pune provides excellent training and placement facility. Its T&P cell is committed to providing all possible efforts to find employment. Its campus is situated in the vicinity of the huge Rajiv Gandhi IT Park, Hinjewadi, our students get more exposure to well-renowned companies for employment.
SR NO. | NAME | BRANCH | COMPANY NAME |
---|---|---|---|
1 | Bandagi Prashant Gopal | Mechanical | Jay Hind Industries Ltd |
2 | Bamdale Pravin Chatrabhuj | Mechanical | Tata Technologies |
3 | Bhosale Rohit Sanjay | Mechanical | Eagle Burgmann India Pvt Ltd |
4 | Bhogade Pawan Ramesh | Mechanical | Tata Technologies |
5 | Bhuwad Amit Janak | Mechanical | Tata Motors Ltd |
6 | Boman Brijmohan Pandhurang | Mechanical | Tata Technologies |
7 | Chavan Ranjeet Suresh | Mechanical | Tata Technologies |
8 | Chitte Nitin Rajshekhar | Mechanical | Tata Technologies |
9 | Choragi Santosh Mahadev | Mechanical | Tata Technologies |
10 | Dadlani Piyush Narindra | Mechanical | Virtual Construction Solution |
11 | Doijode Krushna Rajendra | Mechanical | Tata Technologies |
12 | Ganmote Yogesh Suresh | Mechanical | Tata Technologies |
13 | Jagtap Milind Bharat | Mechanical | Jai Bhavani Mata Engg Works |
14 | Joshi Suchitra Hari | Mechanical | Tata Technologies |
15 | Kadam Akash Prakash | Mechanical | Kgp Auto Ltd |
16 | Kashid Vijay Sunil | Mechanical | Bajaj Auto Ltd |
17 | Kamble Atish Devappa | Mechanical | Emerson |
18 | Kate Yogesh Dagadu | Mechanical | Bajaj Auto Ltd |
19 | Kharad Dhananjay Vasantrao | Mechanical | Pentagon Assembly Automation Pvt Ltd |
20 | Kinge Pramod Pralhad | Mechanical | Cam Tech Solutions |
21 | Mahule Yuwanand Lokram | Mechanical | Bajaj Auto Ltd |
22 | Mehta Sahil Sanjan | Mechanical | Thermax Ltd |
23 | Mhaskar Kishor Krushna | Mechanical | Owens Corning India Pvt Ltd |
24 | Muskwad Sunil Haridas | Mechanical | Thermax Ltd |
25 | Nigade Tejashri Ashok | Mechanical | Tata Motors Limited |
26 | Pawar Mahesh Vilas | Mechanical | Tata Technologies |
27 | Phalletejas Vijay | Mechanical | Tata Technologies |
28 | Pol Omkar Sunil | Mechanical | Kpit |
29 | Raskar Nikhil Balaso | Mechanical | Tata Technologies |
30 | Ranaware Indrajeet Ajit | Mechanical | Creative Sugar Centrifuge India Pvt Ltd |
31 | Sanap Yogesh Vishwas | Mechanical | Emcure |
32 | Shedge Amol Dhondiram | Mechanical | Premium Transmission Pvt Ltd |
33 | Shelar Vishwajeet Suresh | Mechanical | Bafna Auto Cars Pvt Ltd (Deccan Honda) |
34 | Shinde Shivarathan Mahesh | Mechanical | Tata Technologies |
35 | Sonawane Mangesh Radhakrishna | Mechanical | Delineation Engineering |
36 | Sutar Ajinkya Vitthal | Mechanical | Tata Technologies |
37 | Talke Aakash Mukund | Mechanical | Om Sai Enterprises |
38 | Thube Akash Babasaheb | Mechanical | Tanish Developers |
39 | Vadar Prashant Appasaheb | Mechanical | Tata Technologies |
40 | Warpe Abhijeet Hanumant | Mechanical | Emerson Process Management Pvt Ltd |
41 | Yerande Gaurav Pradip | Mechanical | Tata Technologies |
42 | Shradha Ganesh Panchal | Computer | Sri Balaji |
43 | Soumya D Jobali | Computer | Tcs |
44 | Bhanuse Swapnil Ganpat | Computer | Keyfm Services, Kalewadi |
45 | Saurabhsingh Parmar | Computer | Event Management |
46 | Nivritti Dushantrao Shinde | Computer | Acem, Pune |
47 | Shashikant Mharsale | Computer | Infosys |
48 | Shalaka Shinde | Entc | Ador |
49 | Bhavar Ravi Sakharam | Electrical | Netambit |
50 | Dode Mansi Manesh | Electrical | Ksb Pumps Ltd. |
51 | Shiporkar Pranav Manoj | Electrical | Recon Power Corporation |
52 | Jadhav Sunil Sudhakar | Electrical | Suvarna Fms Pvt. Ltd. |
53 | Makne Nilesh Haribhagwan | Electrical | Dusters Total Solutions Pvt. Ltd. |
54 | Pawar Rohit Pundlik | Electrical | Suvarna Fms Pvt. Ltd. |
55 | Jadhav Nilesh | Electrical | Johnson Plastosonic Pvt. Ltd. |
56 | Atul Kolse | Electrical | Vinspirer Fm Pvt. Ltd. |
57 | Mane Kalyani | Electrical | Santusht Foundation |
58 | Praful Zatale | Electrical | Nr Pvt Ltd |
59 | Inamdar Zeeshan | Civil | HAWAR Properties |
60 | Nanoti Mithilesh S | Civil | Own Firm |
61 | Gaikwad Ganesh L | Civil | Siddhilek Developer, Promoter & Builder |
62 | Johns Willson | Civil | Sicreva |
63 | Anurag Anil Kale | Civil | DTA Developers |
64 | Nakhate Shivam | Civil | Aryavedant Promoters & Builder |
65 | Abhilash Jadhav | Civil | Ss Developers |
66 | Ujash Patel | Civil | Pawan Enterprise |
67 | Kanase Suraj Sukhdev | Civil | Jayashri Enterprises |
68 | Gangawane Poonam Dadarao | Civil | K.Vicky Construction Engineer & Contractor |
69 | Sagar V Gadkar | Civil | Aryavedant Promoters & Builder |
70 | Tanmay J Jadhav | Civil | Aryavedant Promoters & Builder |
71 | Navnath Murkute | Civil | Own Firm |
72 | Shreyas P. Ladage | Civil | Jayashri Enterprises |
73 | Shubham V Surawase | Civil | Nkg Infrastructure |
74 | Dheeraj Powar | Civil | K.Vicky Construction Engineer & Contractor |
75 | Shubham Muttha | Civil | Own Firm |
76 | Abhishek Palkar | Civil | Zeus Numeriv Pvt. Ltd. |
77 | Gajanan Gaikwad | Civil | Jayashri Enterprises |
78 | Abhijit Shashikant Raut | Civil | Own Firm |
79 | Chikane Tejas | Civil | Own Firm |
80 | Dangarne Pratibha | Civil | Shubtej Construction |
81 | Kadarkunte Prashant G. | Civil | Principle Acs Audits, Engineering And Services |
82 | Shinde Ajinkya Ramesh | Civil | Own Firm |
83 | Yadav Sarvesh Chandradev | Civil | Shubtej Construction |
84 | Kate Aniket | Civil | Invental Construction Management Group |
85 | Jagtap Aatish | Civil | Own Firm |
86 | Nahar Darshan | Civil | Om Sai Interiors Pvt.Ltd. |
87 | Samadhan Shinde | Civil | - |
88 | Jadhav Sundar Mahadev | Civil | Own Firm In Partnership |
89 | Girsish Mali | Civil | Patel & Associates |
90 | Mr. Nilesh Jadhav | Electrical | Textsonic India , Pune |
91 | Mr. Vishwanath Kadam | Electrical | Tata Technologies , Hinjewadi. |
92 | Mr. Uday Sawant | Electrical | Aruna Joss Yula, Pimple Nilakh , Pune |
93 | Ms. Parveen Mulani | Electrical | Mahindra Two Wheelers Ltd. , Chinchwad Pune. |
94 | Mr. N. K. Kadam | Electrical |
Mobile Number +91 9890257248
Email ID info@alardinstitutes.com
ALARD Knowledge Park, Survey No. 50, Hinjawadi Marunje, Near Rajiv Gandhi IT Park, Hinjewadi, Pune - 411057